A list of status codes that Notifyre displays in real-time during fax transmission.
 Fax status codes can be view in Fax Activity in your Notifyre account.
| Status Code | Description | Chargeable | 
| Preparing | A fax is being prepared for sending. Files are converted to acceptable fax format if required. | N/A | 
| In Progress | Fax transmission in progress. | N/A | 
| Successful | A fax has been sent or received successfully. | Yes | 
| Failed | A fax has failed to send. | Yes | 
| Failed - Busy | A fax has failed to send because the recipient unable to accept another call because the user busy condition has been encountered. | No | 
| Failed - No Answer | A fax has failed to send because the recipient did not answer within the allocated time period | No | 
| Failed - Check number and try again | A fax has failed to send because it is not in a valid format, service is unavailable or subscriber is absent | No | 
| Failed - Connection not a Fax Machine | A fax has failed to send due to an incorrect fax number | Yes | 
| Cancelled | A scheduled fax send has been cancelled by a user. | No | 
Having trouble with a failed fax? Learn more about the most common reasons and how to fix them in our guide: Why did my fax send fail?